UPDATE SR 25/9/2026
Unit Condition Distribution
Score Distribution
Prioritas 3 (Hijau)
25 Alat (71.4%)
Prioritas 2 (Warning)
7 Alat (20%)
Prioritas 1 (Danger)
3 Alat (8.6%)
Critical
0 Alat (0%)
Priority Skoring Peralatan
Filter:
| # | Equipment Name | Score | Status Prioritas |
|---|---|---|---|
| 1 | BOP - PX PUMP A | 54.95 | Prioritas 1 |
| 2 | BOP - CWP D | 54.6 | Prioritas 1 |
| 3 | BOP - CCWP A | 53.1 | Prioritas 1 |
| 4 | BOP - CWP B | 33 | Prioritas 2 |
| 5 | MOT BFP B | 32.8 | Prioritas 2 |
| 6 | MOT BFP C | 30.7 | Prioritas 2 |
| 7 | BOP - FEED PUMP A | 29.8 | Prioritas 2 |
| 8 | BOP - BFP A | 29.2 | Prioritas 2 |
| 9 | BOP - CWP A | 27.6 | Prioritas 2 |
| 10 | BOP - OCWP B | 26.3 | Prioritas 2 |
| 11 | BOP - BFP C (LUBE OIL PUMP A) | 22.1 | Prioritas 3 |
| 12 | BOP - CWP C | 14.7 | Prioritas 3 |
| 13 | EP - CRUSHER A | 13.6 | Prioritas 3 |
| 14 | BOP - CCWP B | 11.2 | Prioritas 3 |
| 15 | BOP - DEMINERALIZED WATER PUMP A | 10.2 | Prioritas 3 |
| 16 | BOP - BFP A (LUBE OIL PUMP A) | 8.5 | Prioritas 3 |
| 17 | EP - CRUSHER B | 7 | Prioritas 3 |
| 18 | BOP - DEMINERALIZED WATER PUMP B | 5.7 | Prioritas 3 |
| 19 | BOP - BFP B | 4.5 | Prioritas 3 |
| 20 | BOP - BFP C (LUBE OIL PUMP B) | 4.5 | Prioritas 3 |
| 21 | BOP - BFP C | 3.8 | Prioritas 3 |
| 22 | BOP - PX PUMP B | 2.1 | Prioritas 3 |
| 23 | BOP - OCWP A | 2 | Prioritas 3 |
| 24 | BOP - HP SWRO B | 1.2 | Prioritas 3 |
| 25 | EP - BC 6A | 0 | Prioritas 3 |
| 26 | EP - BC 6B | 0 | Prioritas 3 |
| 27 | PRODUCT WATER PUMP B | 0 | Prioritas 3 |
| 28 | BOP - FEED PUMP B | 0 | Prioritas 3 |
| 29 | BOP - SWP B | 0 | Prioritas 3 |
| 30 | BOP - FWRO 1 | 0 | Prioritas 3 |
| 31 | BOP - HP SWRO A | 0 | Prioritas 3 |
| 32 | BOP - FWRO 2 | 0 | Prioritas 3 |
| 33 | BOP - BFP A (LUBE OIL PUMP B) | 0 | Prioritas 3 |
| 34 | BOP - BFP B (LUBE OIL PUMP A) | 0 | Prioritas 3 |
| 35 | BOP - BFP B (LUBE OIL PUMP B) | 0 | Prioritas 3 |
Eskalasi & De-Eskalasi
| Equipment | Transisi Level | Jenis |
|---|---|---|
| BOP - CCWP A 25/09/2026 08:50 | Prioritas 2 Prioritas 1 | Eskalasi |
| MOT BFP B 22/09/2026 14:05 | Prioritas 3 Prioritas 2 | Eskalasi |
| BOP - CWP D 21/09/2026 08:46 | Prioritas 2 Prioritas 1 | Eskalasi |
| EP - CRUSHER A 19/09/2026 08:49 | Prioritas 2 Prioritas 3 | De-eskalasi |
| BOP - CWP B 17/09/2026 07:16 | Prioritas 3 Prioritas 2 | Eskalasi |
| BOP - BFP A 11/09/2026 16:51 | Prioritas 3 Prioritas 2 | Eskalasi |
| BOP - CWP A 11/09/2026 16:46 | Prioritas 3 Prioritas 2 | Eskalasi |
| BOP - OCWP B 03/09/2026 07:24 | Prioritas 3 Prioritas 2 | Eskalasi |
| BOP - PX PUMP A 01/09/2026 15:12 | Prioritas 3 Prioritas 1 | Eskalasi |
| BOP - FEED PUMP A 24/08/2026 13:44 | Prioritas 3 Prioritas 2 | Eskalasi |
Kondisi Terakhir Peralatan
| Peralatan | Unit | Tanggal | Merk Oli | Spesifikasi Oli | Cleanliness | Specific Gravity | Viscosity At 40deg | Viscosity At 100deg | TAN | Water | KET 1 | KET 2 |
|---|