UPDATE SR 25/9/2026
Unit Condition Distribution
Score Distribution
Prioritas 3 (Hijau)
19 Alat (86.4%)
Prioritas 2 (Warning)
3 Alat (13.6%)
Prioritas 1 (Danger)
0 Alat (0%)
Critical
0 Alat (0%)
Priority Skoring Peralatan
Filter:
| # | Equipment Name | Score | Status Prioritas |
|---|---|---|---|
| 1 | UNIT 2 - HP OIL PUMP | 46.7 | Prioritas 2 |
| 2 | UNIT 2 - IDF B (INDUCED DRAFT FAN) | 45.35 | Prioritas 2 |
| 3 | UNIT 2 - VACUUM PUMP A | 35.45 | Prioritas 2 |
| 4 | UNIT 2 - COAL FEEDER B | 25.8 | Prioritas 3 |
| 5 | UNIT 1 - MAIN OIL TANK | 22.5 | Prioritas 3 |
| 6 | BOILER FEED PUMP A UNIT 3 | 22.5 | Prioritas 3 |
| 7 | UNIT 2 - COAL FEEDER C | 21.3 | Prioritas 3 |
| 8 | UNIT 2 - COAL FEEDER D | 16.05 | Prioritas 3 |
| 9 | UNIT 2 - GSF A (GLAND STEAM FAN) | 13.8 | Prioritas 3 |
| 10 | UNIT 2 - IDF A (INDUCED DRAFT FAN) | 13.25 | Prioritas 3 |
| 11 | UNIT 2 - SAF (SECONDARY AIR FAN) | 13.05 | Prioritas 3 |
| 12 | UNIT 2 - PAF (PRIMARY AIR FAN) | 12.6 | Prioritas 3 |
| 13 | UNIT 2 - COAL FEEDER A | 12 | Prioritas 3 |
| 14 | UNIT 2 - GSF B (GLAND STEAM FAN) | 10.2 | Prioritas 3 |
| 15 | GT 2 | 9.3 | Prioritas 3 |
| 16 | UNIT 2 - HPFF B | 8.6 | Prioritas 3 |
| 17 | UNIT 2 - CEP A (CONDENSATE EXTRACTION PUMP) | 3.9 | Prioritas 3 |
| 18 | UNIT 2 - HPFF C | 2.1 | Prioritas 3 |
| 19 | UNIT 2 - VACUUM PUMP B | 1.5 | Prioritas 3 |
| 20 | UAT 2 | 0 | Prioritas 3 |
| 21 | TRAFO GT UNIT 2 | 0 | Prioritas 3 |
| 22 | TRAFO UAT UNIT 2 | 0 | Prioritas 3 |
Eskalasi & De-Eskalasi
| Equipment | Transisi Level | Jenis |
|---|---|---|
| UNIT 2 - IDF A (INDUCED DRAFT FAN) 02/10/2026 18:52 | Prioritas 1 Prioritas 3 | De-eskalasi |
| UNIT 2 - HP OIL PUMP 30/09/2026 08:45 | Prioritas 3 Prioritas 2 | Eskalasi |
| UNIT 2 - COAL FEEDER C 30/09/2026 08:43 | Prioritas 2 Prioritas 3 | De-eskalasi |
| UNIT 2 - COAL FEEDER A 17/09/2026 07:12 | Prioritas 2 Prioritas 3 | De-eskalasi |
| UNIT 2 - IDF B (INDUCED DRAFT FAN) 17/09/2026 07:09 | Prioritas 1 Prioritas 2 | De-eskalasi |
| UNIT 2 - VACUUM PUMP A 07/09/2026 08:58 | Prioritas 1 Prioritas 2 | De-eskalasi |
| BOILER FEED PUMP A UNIT 3 04/09/2026 20:56 | Prioritas 2 Prioritas 3 | De-eskalasi |
| UNIT 2 - MAIN OIL TANK 05/08/2026 00:00 | Prioritas 2 Prioritas 3 | De-eskalasi |
Kondisi Terakhir Peralatan
| Peralatan | Unit | Tanggal | Merk Oli | Spesifikasi Oli | Cleanliness | Specific Gravity | Viscosity At 40deg | Viscosity At 100deg | TAN | Water | KET 1 | KET 2 |
|---|