UPDATE SR 25/9/2026
Unit Condition Distribution
Score Distribution
Prioritas 3 (Hijau)
15 Alat (78.9%)
Prioritas 2 (Warning)
4 Alat (21.1%)
Prioritas 1 (Danger)
0 Alat (0%)
Critical
0 Alat (0%)
Priority Skoring Peralatan
Filter:
| # | Equipment Name | Score | Status Prioritas |
|---|---|---|---|
| 1 | UNIT 1 - COAL FEEDER D | 45.7 | Prioritas 2 |
| 2 | UNIT 1 - COAL FEEDER A | 41.1 | Prioritas 2 |
| 3 | UNIT 1 - PAF (PRIMARY AIR FAN) | 36.5 | Prioritas 2 |
| 4 | UNIT 1 - SAF (SECONDARY AIR FAN) | 27.6 | Prioritas 2 |
| 5 | UNIT 1 - HPFF C | 19.3 | Prioritas 3 |
| 6 | UNIT 1 - COAL FEEDER B | 18.4 | Prioritas 3 |
| 7 | UNIT 1 - COAL FEEDER C | 18 | Prioritas 3 |
| 8 | UNIT 1 - VACUUM PUMP B | 17.85 | Prioritas 3 |
| 9 | UNIT 1 - VACUUM PUMP A | 13.35 | Prioritas 3 |
| 10 | UNIT 1 - GSF A (GLAND STEAM FAN) | 11.8 | Prioritas 3 |
| 11 | TRAFO GT UNIT 1 | 11.25 | Prioritas 3 |
| 12 | TRAFO UAT UNIT 1 | 11.25 | Prioritas 3 |
| 13 | UNIT 1 - IDF A (INDUCED DRAFT FAN) | 11.25 | Prioritas 3 |
| 14 | UNIT 1 - IDF B (INDUCED DRAFT FAN) | 11.25 | Prioritas 3 |
| 15 | UNIT 1 - GSF B (GLAND STEAM FAN) | 9 | Prioritas 3 |
| 16 | UNIT 1 - CEP B (CONDENSATE EXTRACTION PUMP) | 6.8 | Prioritas 3 |
| 17 | UNIT 1 - HPFF B | 4.8 | Prioritas 3 |
| 18 | GT 1 | 0 | Prioritas 3 |
| 19 | UAT 1 | 0 | Prioritas 3 |
Eskalasi & De-Eskalasi
| Equipment | Transisi Level | Jenis |
|---|---|---|
| UNIT 1 - PAF (PRIMARY AIR FAN) 30/09/2026 08:21 | Prioritas 3 Prioritas 2 | Eskalasi |
| UNIT 1 - SAF (SECONDARY AIR FAN) 28/09/2026 08:01 | Prioritas 3 Prioritas 2 | Eskalasi |
| UNIT 1 - COAL FEEDER A 17/09/2026 07:13 | Prioritas 3 Prioritas 2 | Eskalasi |
| UNIT 1 - MAIN OIL TANK 09/09/2026 08:30 | Prioritas 2 Prioritas 3 | De-eskalasi |
| UNIT 1 - COAL FEEDER D 01/09/2026 07:55 | Prioritas 3 Prioritas 2 | Eskalasi |
Kondisi Terakhir Peralatan
| Peralatan | Unit | Tanggal | Merk Oli | Spesifikasi Oli | Cleanliness | Specific Gravity | Viscosity At 40deg | Viscosity At 100deg | TAN | Water | KET 1 | KET 2 |
|---|