UPDATE SR 25/9/2026
Unit Condition Distribution
Score Distribution
Prioritas 3 (Hijau)
48 Alat (96%)
Prioritas 2 (Warning)
2 Alat (4%)
Prioritas 1 (Danger)
0 Alat (0%)
Critical
0 Alat (0%)
Priority Skoring Peralatan
Filter:
Eskalasi & De-Eskalasi
| Equipment | Transisi Level | Jenis |
|---|---|---|
| UNIT 3 - IDF A (INDUCED DRAFT FAN) 02/10/2026 18:27 | Prioritas 3 Prioritas 2 | Eskalasi |
| UNIT 3 - MAIN OIL TANK 22/09/2026 09:45 | Prioritas 3 Prioritas 2 | Eskalasi |
| BOILER FEED PUMP C UNIT 3 17/09/2026 13:24 | Prioritas 2 Prioritas 3 | De-eskalasi |
| BOILER FEED PUMP B UNIT 3 04/09/2026 21:00 | Prioritas 2 Prioritas 3 | De-eskalasi |
| MOT BFP A 04/09/2026 20:57 | Prioritas 2 Prioritas 3 | De-eskalasi |
| UNIT 3 - IDF B (INDUCED DRAFT FAN) 02/09/2026 10:28 | Prioritas 2 Prioritas 3 | De-eskalasi |
| UNIT 3 - MILL PULVERIZER A 02/09/2026 07:30 | Prioritas 2 Prioritas 3 | De-eskalasi |
| UNIT 3 - MILL PULVERIZER B 02/09/2026 07:30 | Prioritas 2 Prioritas 3 | De-eskalasi |
| UNIT 3 - COAL FEEDER A 01/09/2026 08:25 | Prioritas 2 Prioritas 3 | De-eskalasi |
| UNIT 3 - MILL PULVERIZER D 10/08/2026 00:00 | Prioritas 2 Prioritas 3 | De-eskalasi |
Kondisi Terakhir Peralatan
| Peralatan | Unit | Tanggal | I1 | I2 | I3 | UNBALANCE ARUS | DEV % ARUS | V1 | V2 | V3 | UNBALANCE VOLTAGE | DEV % VOLTAGE |
|---|